| Rebecca
Kidder |
|||
| SUMMARY | Over twelve years of professional experience as a project manager of interactive deliverables. Department management of creative and engineering teams up to 20. Expertise includes cross-functional team facilitation, client management, technical strategy, process design, resource allocation, and technical writing. Experienced in proactive project planning to ensure quality creative delivered on time and within budget. Capable of articulating complex technical requirements for account and creative teams and translating business requirements for development teams. | ||
| EXPERTISE |
|
||
| EXPERIENCE | |||
| 10/07– PRESENT | MCcann Worldgroup Senior interactive producer |
||
| 10/04– 10/07 | MARKER SEVEN DIRECTOR, CLIENT MANAGEMENT Marker Seven, www.markerseven.com, provides design and development of Web applications, creative media and online advertising. As primary project and account manager, I handled all aspects of Interactive product delivery. Sample client projects include:
|
||
| 9/03 -12/03 | Publicis Dialog Publicis Dialog, www.publicis-dialog.com, is an international marketing agency. As a short-term contractor, I handled a few key projects:
|
||
| 6/01 – 10/04 | CONNECTED-DOTS PRINCIPAL & LEAD PRODUCER Connected-dots was a network of Interactive contractors, working together to meet the demands of larger clients. I managed client relationships, quoting and invoicing, project documentation, and the development of web projects, drawing on the skills of designers and programmers. A few key projects include:
|
||
4/00 – 10/00 |
EXACTLY! VERTICAL SENIOR PRODUCER Exactly! was a start-up which developed software to support professional photographers. I was responsible for the production of a new Web-enabled stock photography service, including:
|
||
| 5/97 – 4/00 | BRAVO! MARKETING Bravo! Marketing is an integrated marketing agency: www.bravomarketing.com. |
||
| 2/98– 4/00 | DIRECTOR, INTERACTIVE As executive contact on web accounts and direct manager of web designers and developers, I managed implementation of all Interactive projects. We produced online advertising, microsites, extranets and full Web sites. Highlights include:
|
||
| 5/97 – 2/98 | PRODUCTION MANAGER As Production Manager, I produced print ads and HTML and served as traffic manager. As primary client contact for printed and online design, I expanded the graphics department and allowed the young agency to provide industry-leading Interactive services to clients. Sample projects include:
|
||
| 1995-1997 | APRIL FOOL PRESS As co-editor of literary journal obscure, I provided writing, editing, page layout, production and promotion services. I also designed, developed and promoted our Web site, which received international recognition as one of the first e-zines. |
||
| EDUCATION | john F. Kennedy University |
||
| BOARDS | SAN FRANCISCO WOMEN ON THE WEB Vice–President of the Governing Board 2001 – present A non-profit to support women in technology www.sfwow.org |
||
|
Rresume in Word format is available
for download here. |
|||